MSS Saturday GH 11:00 2015

Littleton SC

Results are final as of 16:30 on July 11, 2015

Overall

Sailed: 10, Discards: 0, To count: 10, To qualify: 1, Rating system: PY, Entries: 37, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
 
R2
04/04/15
R3
25/04
R4
02/05
R5
23/05
R6
16/05/15
R7
23/05/15
R8
30/05/15
R9
27/06/15
R10
04/07/15
Total Nett
1st Underwood Malcolm   BYTE CII 811 1150 15.0 DNC 15.0 DNC 2.0 5.0 2.0 2.0 6.0 15.0 DNC 2.0 5.0 69.0 69.0
2nd Bennett Andy   ENTERPRISE 20756 1115 6.0 6.0 3.0 4.0 15.0 DNC 15.0 DNC 12.0 DNF 15.0 DNC 6.0 15.0 DNC 97.0 97.0
3rd Dodman Richard   LASER 120538 1091 15.0 DNC 15.0 DNC 4.0 15.0 DNC 5.0 9.0 15.0 DNC 6.0 4.0 15.0 DNC 103.0 103.0
4th Rickards Julian   SOLO 5187 1140 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 1.0 4.0 106.0 106.0
5th Mizzi Toby Callan Tom RS FEVA XL 1926 1233 15.0 DNC 4.0 1.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 10.0 DNF 15.0 DNC 107.0 107.0
6th Sellings Ray   LASER 139342 1091 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 12.0 5.0 1.0 4.0 15.0 DNC 15.0 DNC 112.0 112.0
7th Glover Laura   LASER RADIAL 52435 1135 5.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 113.0 113.0
8th Newman Martin   LASER 43463 1091 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 12.0 7.0 5.0 7.0 15.0 DNC 114.0 114.0
9th Fryer Peter   SOLO 4616 1140 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 3.0 12.0 DNF 15.0 DNC 10.0 DNF 10.0 DNF 116.0 116.0
10th Taylor Nigel   LASER 123640 1091 15.0 DNC 15.0 DNC 5.0 6.0 15.0 DNC 6.0 15.0 DNC 15.0 DNC 15.0 DNC 10.0 DNF 117.0 117.0
11th Fowler Mark   LASER 151118 1091 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 8.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 120.0 120.0
12th Dodman Richard   LASER RADIAL 120538 1135 8.0 DNF 5.0 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 121.0 121.0
13th Lewis Andrew   LASER 182686 1091 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 4.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 121.0 121.0
14th Dray Mike   SOLO 4386 1140 1.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 122.0 122.0
15th Hore Tim   SOLO 4446 1140 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 123.0 123.0
16th Emes Gerry   LASER 130820 1091 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 3.0 15.0 DNC 126.0 126.0
17th Hurn Paul   SOLO 4758 1140 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 127.0 127.0
18th Lewis Phil   LASER 165311 1091 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 7.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 131.0 131.0
19th Jowett Vanda   SOLO 5126 1140 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 136.0 136.0
20th Pepper Ed   SOLO 3735 1140 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 136.0 136.0
21st O'Toole Tim   SOLO 4489 1140 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 136.0 136.0
22nd Antonelli Sue   RS200 1353 1047 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 137.0 137.0
23rd Raeburn-James Adam   SOLO 4153 1140 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 137.0 137.0
24th Cambrook Richard   SOLO 4761 1140 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 137.0 137.0
25th Stafford John   COMET 213 1200 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 10.0 10.0 12.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 137.0 137.0
26th Pepper Ed   SOLO 4851 1140 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 138.0 138.0
27th Fowler Mark   LASER RADIAL 180386 1135 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 138.0 138.0
28th Watson Andrea   COMET 168 1200 15.0 DNC 15.0 DNC 6.5 15.0 DNC 15.0 DNC 15.0 DNC 12.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 138.5 138.5
29th Murphy Nicholas   laser radial 17 1135 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 15.0 DNC 140.0 140.0
30th Watson Andrea   COMET 728 1200 15.0 DNC 15.0 DNC 6.5 15.0 DNC 15.0 DNC 14.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 140.5 140.5
31st Glover Cara   BYTE CII 3579 1150 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 141.0 141.0
32nd Doyle Sue Wyatt David RS VISION 791 1134 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 142.0 142.0
33rd Bennett Andy   ENTERPRISE 21837 1115 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 15.0 DNC 15.0 DNC 142.0 142.0
34th Glover David   LASER RADIAL 52435 1135 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 13.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 142.0 142.0
35th Lambert David Whatmore Jezz LASER 2000 21363 1100 15.0 DNC 15.0 DNC 8.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 143.0 143.0
36th Morris Bill   SOLO 4397 1140 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 146.0 146.0
37th Maycock Lisa Nigel Maycock RS400 835 944 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 11.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 146.0 146.0

R1

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Dray Mike   SOLO 4386 1140 47.00 0.41.14 1.0
2 Cambrook Richard   SOLO 4761 1140 47.34 0.41.44 2.0
3 Rickards Julian   SOLO 5187 1140 47.37 0.41.46 3.0
4 Hurn Paul   SOLO 4758 1140 49.16 0.43.13 4.0
5 Glover Laura   LASER RADIAL 52435 1135 50.50 0.44.47 5.0
6 Bennett Andy   ENTERPRISE 20756 1115 52.23 0.46.59 6.0
7 Dodman Richard   LASER RADIAL 120538 1135 DNF   8.0

R2 - 04/04/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Dray Mike   SOLO 4386 1140 35.40 0.31.17 1.0
2 Glover Laura   LASER RADIAL 52435 1135 35.47 0.31.32 2.0
3 Fowler Mark   LASER RADIAL 180386 1135 36.50 0.32.27 3.0
4 Mizzi Toby Callan Tom RS FEVA XL 1926 1233 40.59 0.33.14 4.0
5 Dodman Richard   LASER RADIAL 120538 1135 43.06 0.37.58 5.0
6 Bennett Andy   ENTERPRISE 20756 1115 43.03 0.38.37 6.0

R3 - 25/04

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Mizzi Toby Callan Tom RS FEVA XL 1926 1233 51.12 0.41.31 1.0
2 Underwood Malcolm   BYTE CII 811 1150 50.21 0.43.47 2.0
3 Bennett Andy   ENTERPRISE 20756 1115 49.37 0.44.30 3.0
4 Dodman Richard   LASER 120538 1091 50.14 0.46.03 4.0
5 Taylor Nigel   LASER 123640 1091 50.37 0.46.24 5.0
6 Watson Andrea   COMET 168 1200 58.07 0.48.26 6.5
6 Watson Andrea   COMET 728 1200 58.07 0.48.26 6.5
8 Lambert David Whatmore Jezz LASER 2000 21363 1100 56.25 0.51.17 8.0

R4 - 02/05

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Hore Tim   SOLO 4446 1140 30.30 0.26.45 1.0
2 Mizzi Toby Callan Tom RS FEVA XL 1926 1233 33.05 0.26.50 2.0
3 Dodman Richard   LASER RADIAL 120538 1135 31.59 0.28.11 3.0
4 Bennett Andy   ENTERPRISE 20756 1115 31.44 0.28.28 4.0
5 Underwood Malcolm   BYTE CII 811 1150 32.47 0.28.30 5.0
6 Taylor Nigel   LASER 123640 1091 32.41 0.29.57 6.0

R5 - 23/05

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 O'Toole Tim   SOLO 4489 1140 40.53 0.35.52 1.0
2 Underwood Malcolm   BYTE CII 811 1150 43.25 0.37.45 2.0
3 Fowler Mark   LASER 151118 1091 42.37 0.39.04 3.0
4 Lewis Phil   LASER 165311 1091 43.08 0.39.32 4.0
5 Dodman Richard   LASER 120538 1091 43.35 0.39.57 5.0
6 Fryer Peter   SOLO 4616 1140 45.46 0.40.09 6.0
7 Lewis Andrew   LASER 182686 1091 45.16 0.41.29 7.0
8 Newman Martin   LASER 43463 1091 45.55 0.42.05 8.0
9 Glover David   LASER RADIAL 52435 1135 47.53 0.42.11 9.0
10 Stafford John   COMET 213 1200 51.08 0.42.37 10.0
11 Maycock Lisa Nigel Maycock RS400 835 944 53.46 0.56.57 11.0
12 Sellings Ray   LASER 139342 1091 42,56 1:05:01 12.0

R6 - 16/05/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   SOLO 3735 1140 49.09 0.43.07 1.0
2 Underwood Malcolm   BYTE CII 811 1150 49.51 0.43.21 2.0
3 Fryer Peter   SOLO 4616 1140 50.2 0.43.53 3.0
4 Lewis Andrew   LASER 182686 1091 48.37 0.44.34 4.0
5 Sellings Ray   LASER 139342 1091 49.27 0.45.20 5.0
6 Taylor Nigel   LASER 123640 1091 49.46 0.45.37 6.0
7 Lewis Phil   LASER 165311 1091 49.47 0.45.38 7.0
8 Fowler Mark   LASER 151118 1091 49.48 0.45.39 8.0
9 Dodman Richard   LASER 120538 1091 50.45 0.46.31 9.0
10 Stafford John   COMET 213 1200 56.14 0.46.52 10.0
11 Morris Bill   SOLO 4397 1140 53.45 0.47.09 11.0
12 Newman Martin   LASER 43463 1091 54.26 0.49.54 12.0
13 Glover David   LASER RADIAL 52435 1135 56.56 0.50.10 13.0
14 Watson Andrea   COMET 728 1200 60.55 0.50.46 14.0

R7 - 23/05/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Sellings Ray   LASER 139342 1091 55.02 0.50.27 1.0
2 Raeburn-James Adam   SOLO 4153 1140 57.39 0.50.34 2.0
3 Pepper Ed   SOLO 4851 1140 58.28 0.51.17 3.0
4 Fowler Mark   LASER 151118 1091 56.31 0.51.48 4.0
5 Lewis Andrew   LASER 182686 1091 58.04 0.53.13 5.0
6 Underwood Malcolm   BYTE CII 811 1150 64.47 0.56.20 6.0
7 Newman Martin   LASER 43463 1091 63.48 0.58.29 7.0
8 Bennett Andy   ENTERPRISE 20756 1115 DNF   12.0
8 Fryer Peter   SOLO 4616 1140 DNF   12.0
8 Stafford John   COMET 213 1200 DNF   12.0
8 Watson Andrea   COMET 168 1200 DNF   12.0

R8 - 30/05/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Jowett Vanda   SOLO 5126 1140 1 1.0
2 Antonelli Sue   RS200 1353 1047 2 2.0
3 Emes Gerry   LASER 130820 1091 3 3.0
4 Sellings Ray   LASER 139342 1091 4 4.0
5 Newman Martin   LASER 43463 1091 5 5.0
6 Dodman Richard   LASER 120538 1091 6 6.0
7 Bennett Andy   ENTERPRISE 21837 1115 7 7.0
8 Rickards Julian   SOLO 5187 1140 11 8.0

R9 - 27/06/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1140 46.54 0.41.08 1.0
2 Underwood Malcolm   BYTE CII 811 1150 48.04 0.41.48 2.0
3 Emes Gerry   LASER 130820 1091 47.44 0.43.45 3.0
4 Dodman Richard   LASER 120538 1091 48.45 0.44.41 4.0
5 Murphy Nicholas   laser radial 17 1135 54.24 0.47.56 5.0
6 Bennett Andy   ENTERPRISE 20756 1115 53.36 0.48.04 6.0
7 Newman Martin   LASER 43463 1091 53.04 0.48.38 7.0
8 Mizzi Toby Callan Tom RS FEVA XL 1926 1233 DNF   10.0
8 Fryer Peter   SOLO 4616 1140 DNF   10.0

R10 - 04/07/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Glover Laura   LASER RADIAL 52435 1135 51.50 0.45.40 1.0
2 Hore Tim   SOLO 4446 1140 53.16 0.46.44 2.0
3 Hurn Paul   SOLO 4758 1140 53.23 0.46.50 3.0
4 Rickards Julian   SOLO 5187 1140 53.26 0.46.52 4.0
5 Underwood Malcolm   BYTE CII 811 1150 57.32 0.50.02 5.0
6 Glover Cara   BYTE CII 3579 1150 67.0 0.58.16 6.0
7 Doyle Sue Wyatt David RS VISION 791 1134 73.17 1.04.37 7.0
8 Fryer Peter   SOLO 4616 1140 DNF   10.0
8 Taylor Nigel   LASER 123640 1091 DNF   10.0



Sailwave Scoring Software 2.16.7
www.sailwave.com